710
Total Scans
~5
Trading Days
7.8
Avg Confidence
78%
High Conf (8+)
Readings this week: 400
| Indicator | Average | Range |
|---|---|---|
| VIX | 16.45 | 14.65 - 20.91 |
| Composite Fear | 41/100 | 13 - 66 |
| Fear & Greed | 23/100 | 8 - 44 |
Standard convergence rules apply
Stocks analyzed across 710 scans:
| Ticker | Mentions | Avg Volume | Support Dist | Whale Flow | Best Setup |
|---|---|---|---|---|---|
| LCID | 103 | 0.88x | - | 🐋 $671M | 26 |
| CLSK | 59 | 1.27x | 4.6% | - | 9 |
| MARA | 54 | 0.34x | 113.0% | 🐋 $7M | 2 |
| UPST | 46 | 1.47x | 16.5% | - | 5 |
| HOOD | 32 | 1.50x | - | - | 15 |
| NVAX | 31 | 1.92x | 8.9% | - | 3 |
| SAVA | 29 | 0.59x | - | - | 2 |
| PTON | 28 | 3.20x | - | - | 12 |
| NIO | 27 | 1.21x | 1.7% | - | 3 |
| GME | 24 | 3.42x | 6.6% | - | 0 |
| RIOT | 22 | 1.94x | - | - | 7 |
| COIN | 20 | 0.52x | - | 🐋 $1263M | 0 |
| LYFT | 18 | 0.92x | - | - | 1 |
| RIVN | 17 | 1.82x | 10.0% | - | 6 |
| SPCE | 17 | 0.40x | 0.6% | - | 2 |
Top candidates based on convergence potential
(Stocks that came closest to triggering a BUY signal)
Why trades weren't triggered:
Volume + Catalyst + Support (all 3 must align)
High confidence in WAIT decisions = clear lack of setups
Most common themes in Claude's reasoning:
Consider pre-market volume alerts
Volume threshold notifications
Early morning scans for volume spikes
Continue data collection for accuracy tracking
Monitor watchlist stocks for convergence
Watch for VIX spikes that could create opportunities
Review any BUY signals that trigger next week